LADDER

Race:
Server:
_D_o_N_T_P_a_N_i_C_
Points: 464338
xUlysses
Points: 316998
SansPeurSACRIFICE
Points: 276291
No. Character Name Ladder Class Ranking Change Ladder Points
226 4Darkness 12 31188
227 lZussya 12 31017
228 _Sea_Hawk_ 12 31009
229 Rauchen 2 30977
230 Ruiz 13 30933
231 JIGSAAAW 11 30779
232 ____DABBE____ 5 30190
233 :::Crystal_Maiden::: 9 30103
234 TH3NG3S1ZZ 8 29641
235 Obsesif 83 29085
236 SansPeurFeeLaKeTT 9 29059
237 ThisMyMooDyS 8 29036
238 Prosecco 10 28954
239 ThisMyApex 7 28440
240 MyMaGe2013 7 28387
241 WildStyLLL 18 28148
242 TuRaBi6666 16 28063
243 XeskePriestBilsem 7 28055
244 WhoIsMORPHINE 6 27902
245 lKINGWAR 6 27798
246 JollyArcher 15 27769
247 xBrawienCALT3S 6 27731
248 WhiteTigeR 5 27701
249 mirhad 27481
250 IamAyDEDE 27437