LADDER

Race:
Server:
DiFFiCULTKiNG
Points: 86970
Ruiz
Points: 86420
___CoStAnTiNe___
Points: 71602
No. Character Name Ladder Class Ranking Change Ladder Points
451 Emma30 86 1113
452 ElvenS 114 1110
453 YoYoLanD 5 1110
454 TATARADAM 34 1104
455 HealthCheck 78 1079
456 IDRHOUSEI 33 1076
457 Guesss 3 1073
458 IBaBaSuLTaNI 27 1071
459 Pery 24 1048
460 NoMenLeftBehind 78 1043
461 EpocH 66 1041
462 xHeinzGuderiaN 84 1032
463 4Darkness 88 1027
464 TheKingHunter 17 1025
465 RedBlacKCaLp 116 1006
466 LaboranT 81 1000
467 ImFyodor 79 984
468 SandMaNNS 317 984
469 oOoOApoloOoOo 330 971
470 IIIIIIICONTRAIIIIIII new 962
471 :::RuZGaR::: 27 959
472 SeniHicAIakadarEtmez 158 955
473 ReaList 18 954
474 AZUL new 949
475 Zephaer 67 947