LADDER

Race:
Server:
Black_Eagle
Points: 9684
IIISHERAIII
Points: 9384
EzukDBx
Points: 9293
No. Character Name Ladder Class Ranking Change Ladder Points
89 ELPATR00000N 21 6967
90 THEALPHA 19 6960
91 ::::Pavel_Vlasov:::: 25 6902
92 KaRaKinG 1 6814
130 JoHnWiiCk 149 5139
131 WhoIsGaladriel 5125
132 RHONA 4 5088
133 Lady4GAKGOOOOOO 46 5062
134 ::::TiMSAH:::: 38 5042
135 LegendaryEdward 145 5029
136 __1__ new 4895
137 WangKhan 25 4873
138 JIGSAAAW 1 4851
139 xxxxxGoLdSworDxxxxx 12 4847
140 JABBAWOCKEZZ 40 4831
141 WhoIsQueen 39 4812
142 lKensukel 28 4798
143 0liv3 34 4782
144 seyhSamil 11 4774
145 RAHEL 15 4735
146 CLAYZ 45 4729
147 ::::AreS:::: 125 4708
148 PatikLiPire 4 4686
149 xxXxProtectoRxXxx new 4646
150 JRPaBLoEskoBaR 16 4640