LADDER

Race:
Server:
_D_o_N_T_P_a_N_i_C_
Points: 464338
xUlysses
Points: 316998
SansPeurSACRIFICE
Points: 276291
No. Character Name Ladder Class Ranking Change Ladder Points
151 NeeD_FoR_BuFF 3 49324
152 IM60 10 49228
153 ____WIZARD____ 8 48674
154 JanissarLEGEND 5 48187
155 EricNorthmen 48164
156 ___::CaSaNoVa::___ 12 48105
157 TheFirstRebels 1 47918
158 SHARAP0VA 13 47880
159 __Diablo__Tr 13 47814
160 EsEsLiM 13 47509
161 Sharp 11 47211
162 Shinjiie 10 46884
163 _Untitled_ 10 46718
164 SiyahSancak 10 46286
165 SansPeurKaMBuR 44564
166 MihailKalasnikov 3 44437
167 RETROO 17 44142
168 ______1903______ 2 43055
169 AN4T0LY 1 42719
170 B_T_B 42181
171 THiSMYArAGoN 1 42116
172 OrCs_LeAdeR_WaRRioR 1 41816
173 LegionnaireX 7 41297
174 ::LYmC:: 4 41175
175 Gaasyendietha 2 40931