LADDER

Race:
Server:
_D_o_N_T_P_a_N_i_C_
Points: 464338
xUlysses
Points: 316998
SansPeurSACRIFICE
Points: 276291
No. Character Name Ladder Class Ranking Change Ladder Points
326 16timsah63 13 18220
327 LegandaryFarmeR 4 17741
328 Kuralc1Gaddar 11 17718
329 JanissaryNIRVANA 44 17635
330 BuFplz 11 17627
331 Keserr 6 17599
332 QueenOfMysteriuM 24 17500
333 J4ckSparroW 15 17337
334 Criss4nqeL 10 17325
335 FaytesNayder 8 17256
336 GODZ1LLAAAAAA 6 16870
337 IHolyFreedomI 1 16796
338 Fr3Akboys4 7 16725
339 Eymen17 28 16713
340 __S_L__ 8 16712
341 __1__ 8 16656
342 SansPeurUSTA new 16605
343 PeneLope 4 16470
344 Archer_jun8 9 16470
345 OverWhelminQ 16460
346 IIIthedoctorIII 14 16459
347 ShockMaster 12 16375
348 ::::BEN_GELDIM:::: 12 16353
349 _GAZLA_ 12 16350
350 RookiePrisoners 7 16330