LADDER

Race:
Server:
DiFFiCULTKiNG
Points: 86970
Ruiz
Points: 86420
___CoStAnTiNe___
Points: 71602
No. Character Name Ladder Class Ranking Change Ladder Points
376 smalldove 48 1777
377 WHOiSKiNGGGGG 84 1770
378 lllKARDOlll 267 1746
379 TheScorPionKink 50 1743
380 ShadewyN new 1739
381 BiZZARROOO 66 1730
382 CROOOSTATL1BEL4 new 1712
383 WilliamJamesSidis 10 1705
384 Rovius 9 1700
385 _AnGeL_BoY_ 83 1698
386 Duckling 12 1698
387 YouLousT 68 1691
388 GENDARMA 132 1684
389 KultistPriest 69 1683
390 TORYUM 29 1676
391 IIBEYAZITII 40 1668
392 Morato 58 1660
393 S:A:C:R:I:F:I:C:E 93 1605
394 FaytesNayder 2 1605
395 VanessaDiaz 107 1601
396 RoveR 70 1597
397 GerekSiz new 1590
398 xxorhan07 36 1564
399 xASMELEKx 109 1560
400 ADALI 87 1542